The Luna® G3 APAP is a CPAP (Continuous Positive Airway Pressure) device designed for the treatment of adult Obstructive Sleep Apnea (OSA). The integrated humidifier is indicated for the humidification and warming of air from the flow generator device. These devices are intended for single-patient use by prescription in the home or hospital/institutional environment on adult patients. It is to be used on patients > 66 lbs/30 kg for whom CPAP therapy has been prescribed.
Studies have shown that the following pre-existing conditions may contraindicate the use of positive airway pressure therapy for some patients:
Absolute Contraindications: Pneumothorax, mediastinal emphysema; cerebrospinal fluid leak, traumatic brain injury, or pneumocephalus; shock caused by a variety of conditions before treatment; active epistaxis; upper gastrointestinal bleeding before treatment; coma or impaired consciousness making the use of mask during therapy impossible; giant vocal fold polyp, etc.
Relative Contraindications: Severe coronary heart disease complicated with left ventricular failure, acute otitis media, excessive respiratory secretions and weak cough, weak spontaneous breathing, nasal or oral tracheal intubation and tracheotomy, severe nasal congestion caused by a variety of conditions, lung bullae, and allergies to breathing masks, etc.
The following side effects may occur during treatment:
- Dryness of the mouth, nose and throat
- Abdominal bloating
- Ear or sinus discomfort
- Eye irritation
- Skin irritation due to the use of a mask
- Chest discomfort
IMPORTANT TIPS!
The Luna G3 PAP line is loaded with new features and settings to make sleep therapy both more comfortable and convenient.
Cleaning
WARNINGS!
CAUTIONS!
Availability | in stock |
---|---|
Quantity | No |
Aircraft Use | N/A |
Mask Type | N/A |
Manufacturer | 3B Products |
Brand | 3B |
Dimensions | N/A |
Prescription Required | Yes |
Data Card | Yes |
Passover Cool Humidifier | No |
Ramp | The ramp time ranges from 0 to 60 minutes. |
Altitude Adjustment | N/A |
Heated Humidifier | Available |
Warranty | N/A |
Features | N/A |
Pressure Range | 4-20 cm/H2O |
Maximum Pressure | 40 hPa |
Operating Environment | Temperature: 5°C to 35°C (41 ̊F to 95 ̊F) Humidity: 15% to 93% Non-condensing Atmospheric Pressure: 760 to 1060 hPa |
Operating Altitude | N/A |
Operating Range | N/A |
Storage Environment | Temperature: -25°C to 70°C (-13 ̊F to 158 ̊F) Humidity: 15% to 93% Non-condensing Atmospheric Pressure: 760 to 1060 hPa |
Sound Level | Sound Power Level < 36 dB, when the device is working at the pressure of 10 hPa. |
Noise Level | N/A |
Flow Type | N/A |
Flow Type | N/A |
Exhalation Relief | No |
Mask Off Alert | No |
Included In Box | Device 1 Air Filter 2 Power Adapter 1 Power Cord 1<br/> Cellular Module 1 Optional<br/> Tubing 1 Optional<br/> Heated Tubing 1 Optional<br/> PM2.5 Filter 1 Optional<br/> SD Card 1 Optional<br/> Carrying Case 1 Optional<br/> Accompanying Documents 1 |
Software Available | Yes |
Machine Type | Auto CPAP |
Voltage | No |
Humidifier Type | No |
Can Use A Battery | No |
Power Supply Type | N/A |
Integrated Battery | N/A |
Battery Charger | N/A |
Battery Weight | N/A |
Battery Duration | N/A |
AC Input Range | 100 - 240 V ~ , 50 / 60 Hz, 2 A Max |
220 Voltage | No |
CPAP 110 Voltage | No |
DC Output | N/A |
Power Requirements | N/A |
Other Information | N/A |
GTIN | N/A |
Automatic On/Off | No |
PreviousBvin | N/A |
Reference Only | No |
Parts & Supplies | No |
Type | N/A |
Tube Option | N/A |
Set Up Pack | N/A |
Optional Features | N/A |
HCPCS Reimbursement Code | N/A |
Weight | 3.750000 |
$1749